
Structural Parts

Automotive Components

Industrial Equipment

Tooling Fixtures




CreatBot industrial 3D printers are designed for high-performance materials. The following models feature heated chambers and high-temperature nozzles for professional-grade results.
| Item | Data |
|---|---|
| Pre-printing Drying Conditions | 80-100℃, 6-8 H (Convection drying oven) |
| Nozzle Temperature | 300-320℃ |
| Nozzle Diameter | 0.4 / 0.6 / 0.8 / 1.0 mm |
| Print Bed Surface Treatment | 3D Printing Spray / PVP Glue Stick / Specialized Adhesive |
| Print Bed Temperature | 70-90℃ |
| Chamber Temperature | / |
| Cooling Fan | OFF |
| Print Speed | 30-120 mm/s |
| Physical Properties | Test Method | Data |
|---|---|---|
| Density | ISO1183 | 1.27g/cm³ |
| Saturated Water Absorption Rate | 25℃,55%RH | 1.75% |
| Melt Index | 340℃,2.16 kg | 7.6g/10 min |
| Melting Temperature | DSC, 10℃/min | 237℃ |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | / |
| Heat Deflection Temperature | ISO 75, 0.45MPa | 180℃ |
| Mechanical Properties | Test Method | Data |
|---|---|---|
| Tensile Strength XY | ISO 527, GB/T 1040 | 86 MPa |
| Tensile Strength Z | ISO 527, GB/T 1040 | 59 MPa |
| Young's Modulus XY | ISO 527, GB/T 1040 | 5118 MPa |
| Young's Modulus Z | ISO 527, GB/T 1040 | 3952 MPa |
| Elongation at Break XY | ISO 527, GB/T 1040 | 2.71% |
| Elongation at Break Z | ISO 527, GB/T 1040 | 1.78% |
| Bending Strength XY | ISO 178, GB/T 9341 | 137 MPa |
| Bending Strength Z | ISO 178, GB/T 9341 | / |
| Bending Modulus XY | ISO 178, GB/T 9341 | 4135 MPa |
| Bending Modulus Z | ISO 178, GB/T 9341 | / |
| Impact Strength XY | ISO 179, GB/T 1043 | 7.97 kJ/m² |
| Impact Strength Z | ISO 179, GB/T 1043 | / |
UltraPA-GF uses glass fiber reinforcement for higher stiffness and heat resistance, with HDT of 180℃, ideal for high rigidity and high temperature applications; UltraPA-CF uses carbon fiber for lighter weight and higher strength, suitable for weight-sensitive applications. Choose based on specific needs: GF for high rigidity, CF for lightweight.
Thorough drying before printing (80-100℃, 6-8 hours), nozzle temperature 280-320℃ recommended, bed temperature 70-90℃, use hardened steel or ruby nozzle to resist glass fiber wear, print speed 30-120mm/s, chamber insulation for better results.
Compatible with all CreatBot high-temperature industrial 3D printers, including D400 HS, D600 Pro3 HS and other models. Requires printer with nozzle temperature above 300℃, constant temperature chamber and high-temperature bed for optimal results.
Saturated water absorption is 1.75%, moisture absorption leads to print quality degradation and performance reduction. Must dry at 80-100℃ for 6-8 hours before printing, sealed storage recommended after printing or use in dry environments.
Suitable for various industrial parts: structural brackets, automotive under-hood components, industrial equipment housings, tooling fixtures, heat-resistant functional parts, electrical insulation parts, etc. Especially suitable for applications requiring high rigidity, heat resistance and dimensional stability.
Heat Deflection Temperature (HDT) is 180℃ (tested at 0.45MPa), Vicat softening temperature over 200℃, capable of long-term stable operation below 150℃, can withstand higher temperatures short-term, suitable for automotive and industrial high-temperature applications.